| Host PTSO | Date | Info | Level | Open Spots | |
|---|---|---|---|---|---|
| Alpine NB | 2026-11-07 | Level 3 Officials Atlantic PSOs Course#500461 Best Western Hotel Moncton |
Alpine Level 3 | 4 / 15 | View Course Info |
| BC Alpine | 2026-11-07 | Officials Update 2027 Season 12 noon - 5pm Pacific Course#500464 BC Alpine Office - Vancouver |
Officials Update | ∞ | View Course Info |
| AB Alpine | 2026-11-07 | Officials update for Alberta Alpine Course#500471 On line |
Officials Update | ∞ | View Course Info |
| MB Alpine | 2026-11-07 | Officials Update Zoom Course#500510 |
Officials Update | ∞ | View Course Info |
| AB Alpine | 2026-11-08 | Officials update for Alberta Alpine Course#500472 On line |
Officials Update | ∞ | View Course Info |
| Alpine NB | 2026-11-08 | Course#500500 on line |
Officials Update | 40 / 50 | View Course Info |
| AB Alpine | 2026-11-09 | Level 2 for Alberta Alpine Course#500479 Eight Avenue Place, Calgary and on-line |
Alpine Level 2 | 15 / 29 | View Course Info |
| BC Alpine | 2026-11-09 | BWSC 5pm-8pm Course#500486 Kelowna, BW Training Centre, #102=815 Vaughan Ave |
Alpine Level 1 & SkiCross Level 1 |
24 / 30 | View Course Info |
| Alpine Ontario | 2026-11-12 | Annual Update [ON] Course#500488 Ottawa |
Officials Update | ∞ | View Course Info |
| Alpine Ontario | 2026-11-14 | Annual Update [ON] Course#500501 Alpine Ski Club |
Officials Update | ∞ | View Course Info |
| Alpine Ontario | 2026-11-16 | Alpine Level 2 [ON] Course#500492 online |
Alpine Level 2 | 36 / 49 | View Course Info |
| Alpine Ontario | 2026-11-19 | Annual Update [ON] Course#500493 online |
Officials Update | ∞ | View Course Info |
| BC Alpine | 2026-11-20 | Cypress Level 1 Course#500468 Cypress Club Cabin |
Alpine Level 1 & SkiCross Level 1 |
8 / 25 | View Course Info |
| BC Alpine | 2026-11-21 | Quesnel 8am-5pm Course#500467 TBA |
Alpine Level 2 | 22 / 25 | View Course Info |
| BC Alpine | 2026-11-21 | Level 3 Course#500491 Whistler |
Alpine Level 3 | 11 / 15 | View Course Info |
| BC Alpine | 2026-11-25 | Level 2 Course#500478 North Vancouver |
Alpine Level 2 | 4 / 20 | View Course Info |
| BC Alpine | 2026-11-25 | Mount Washington Level 1 Course#500489 MWSC |
Alpine Level 1 & SkiCross Level 1 |
13 / 20 | View Course Info |
| Alpine Ontario | 2026-11-25 | Level 1 [ON] Course#500515 online |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| AB Alpine | 2026-11-26 | RA refresh and Training online 6-9pm Course#500487 Online |
Officials Meeting | ∞ | View Course Info |
| BC Alpine | 2026-11-29 | Vernon Course#500497 |
Alpine Level 1 & SkiCross Level 1 |
22 / 25 | View Course Info |
| Alpine Ontario | 2026-12-01 | ATTENDANCE for Alpine Level 3 [ON] Course#500509 Thunder Bay |
Alpine Level 3 | ∞ | View Course Info |
| BC Alpine | 2026-12-02 | MWSC Level 2 Course#500490 MWSC |
Alpine Level 2 | 12 / 15 | View Course Info |
| BC Alpine | 2026-12-05 | Lightning Creek L1 Course#500465 Lightning Creek Ski Club Clubhouse |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| BC Alpine | 2026-12-05 | Level 2 Course#500513 Whistler Mountain Ski Club |
Alpine Level 2 | 20 / 20 | View Course Info |
| BC Alpine | 2026-12-05 | Whistler Mountain Ski Club Level 1 Course#500514 Whistler Mountain Ski Club |
Alpine Level 1 & SkiCross Level 1 |
25 / 25 | View Course Info |
| Alpine Ontario | 2026-12-07 | Annual Update [ON] Course#500494 online |
Officials Update | ∞ | View Course Info |
| Alpine Ontario | 2026-12-08 | Level 1 [ON] Course#500508 Thunder Bay |
Alpine Level 1 & SkiCross Level 1 |
19 / 20 | View Course Info |
| Alpine Ontario | 2026-12-12 | Alpine Level 2 [ON] Course#500502 Osler |
Alpine Level 2 | ∞ | View Course Info |
| AB Alpine | 2026-12-15 | Level 1 for Snow Valley Racing Course#500496 Snow Valley |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| Alpine Ontario | 2026-12-17 | Level 1 [ON] Course#500516 online |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| Alpine Ontario | 2026-12-18 | Alpine Level 2 [ON] Course#500503 Devil's Glen |
Alpine Level 2 | 30 / 30 | View Course Info |
| BC Alpine | 2026-12-30 | Vernon Course#500498 TBA |
Alpine Level 1 & SkiCross Level 1 |
22 / 25 | View Course Info |
| Alpine Sask | 2027-01-04 | Alpine Sask L2 course online Jan 4, 6 & 7 Course#500512 ZOOM |
Alpine Level 2 | 7 / 10 | View Course Info |
| Alpine NB | 2027-01-05 | Level 1 Officials 7PM-9PM Course#500474 Online |
Alpine Level 1 & SkiCross Level 1 |
23 / 25 | View Course Info |
| Alpine Sask | 2027-01-05 | Alpine Sask L1 Online Course Jan 5 6-9pm Course#500511 ZOOM |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| BC Alpine | 2027-01-09 | Fernie 6pm-10pm Course#500480 FAST Racer Hut |
Alpine Level 1 & SkiCross Level 1 |
30 / 30 | View Course Info |
| Alpine Ontario | 2027-01-09 | Level 1 [ON] Course#500505 Devil's Glen |
Alpine Level 1 & SkiCross Level 1 |
30 / 30 | View Course Info |
| Alpine Ontario | 2027-01-11 | Level 1 [ON] Course#500517 online |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| BC Alpine | 2027-01-12 | Cypress Level 2 Course#500469 Cypress Club Cabin |
Alpine Level 2 | 16 / 20 | View Course Info |
| Alpine Ontario | 2027-01-12 | Annual Update [ON] Course#500495 online |
Officials Update | ∞ | View Course Info |
| BC Alpine | 2027-01-16 | Seymour Level 1 Course#500482 Seymour |
Alpine Level 1 & SkiCross Level 1 |
25 / 25 | View Course Info |
| Alpine Ontario | 2027-01-17 | Level 1 [ON] Course#500507 Jozo Weider Blue Mountain |
Alpine Level 1 & SkiCross Level 1 |
24 / 24 | View Course Info |
| BC Alpine | 2027-01-23 | Fernie 1pm-9pm Course#500481 TBA |
Alpine Level 2 | 20 / 20 | View Course Info |
| Alpine Ontario | 2027-05-01 | Alpine Level 3 [ON] Course#500506 Collingwood |
Alpine Level 3 | 30 / 30 | View Course Info |